VOLUME | NECK (mm) |
BOTTLE HEIGHT (mm) |
BOTTLE DIAMETER (mm) |
CAVITY |
5ML | 10 | 35 | 15 | 18 |
10ML | 12 | 40 | 20 | 16 |
20ML | 15 | 50 | 25 | 14 |
30ML | 20 | 60 | 30 | 13 |
40 ML | 22 | 65 | 35 | 12 |
60 ML | 28 | 75 | 40 | 12 |
80 ML | 30 | 80 | 45 | 10 |
100 ML | 32 | 85 | 50 | 10 |
150 ML | 35 | 90 | 53 | 8 |
200 ML | 38 | 100 | 58 | 7 |
400 ML | 42 | 120 | 65 | 6 |
650 ML | 50 | 160 | 80 | 5 |
800 ML | 40 | 200 | 90 | 4 |
1000 ML | 45 | 200 | 90 | 2 |
① Driving system | ||
Hydraulic pressure | Mpa | 14 |
Servo motor for oil pump(optional) | KW | 8 |
Servo motor for rotation table(optional) | Kw | 0.75 |
② Injection & blowing system | ||
Clamping force of injection mold | KN | 600 |
Clamping force of blowing mold | KN | 89 |
Max Mold size(L×W) | mm | 750*400 |
Mold heating | KW | 1.5 |
③ Injection system | ||
Screw Diameter | mm | 50 |
Screw L/D ratio | 20.6-23:1 | |
Injection weight | g | 295 |
Max screw speed | rpm | 10--235 |
Screw Heating capacity | KW | 6 |
④ Stripping system | ||
Stripping stroke | mm | 220 |
Dry cycle | sec | 3 |
⑤ Product range | ||
Suitable bottle range | ml | 2---1500 |
Max.bottle height | mm | 200 |
Max.Diameter of bottle | mm | 100 |
⑥ Machine size | M | 4.5*1.3*2.3 |
⑦ Machine weight | TON | 8.7 |
咨询:60吨 单横梁结构
* 为必填项