VOLUME | NECK (mm) |
BOTTLE HEIGHT (mm) |
BOTTLE DIAMETER (mm) |
CAVITY |
5ML | 10 | 35 | 15 | 22 |
10ML | 12 | 40 | 20 | 20 |
20ML | 15 | 50 | 25 | 18 |
30ML | 20 | 60 | 30 | 16 |
40 ML | 22 | 65 | 35 | 15 |
60 ML | 28 | 75 | 40 | 14 |
80 ML | 30 | 80 | 45 | 13 |
100 ML | 32 | 85 | 50 | 12 |
150 ML | 35 | 90 | 53 | 9 |
200 ML | 38 | 100 | 58 | 8 |
400 ML | 42 | 120 | 65 | 7 |
650 ML | 50 | 160 | 80 | 6 |
800 ML | 40 | 200 | 90 | 5 |
1000 ML | 45 | 200 | 90 | 3 |
① Driving system | ||
Hydraulic pressure | Mpa | 14 |
Servo motor for oil pump(optional) | KW | 30 |
Servo motor for rotation table(optional) | Kw | 2.2 |
② Injection & blowing system |
|
|
Clamping force of injection mold | KN | 1000 |
Clamping force of blowing mold | KN | 150 |
Max Mold size(L×W) | mm | 1000*460 |
Mold heating | KW | 2 |
③ Injection system | ||
Screw Diameter | mm | 60 |
Screw L/D ratio | 22:1 | |
Injection weight | g | 415 |
Max screw speed | rpm | 10--300 |
Screw Heating capacity | KW | 6 |
④ Stripping system |
||
Stripping stroke | mm | 230 |
Dry cycle | sec | 4 |
⑤ Product range | ||
Suitable bottle range | ml | 3---1500 |
Max.bottle height | mm | 220 |
Max.Diameter of bottle | mm | 120 |
⑥ Machine size | M | 4.5*1.8*2 |
⑦ Machine weight | Ton | 10 |
咨询:100吨 机型(欧式)
* 为必填项